User Tools

Site Tools


zeiss_lsm_980_oeiras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
zeiss_lsm_980_oeiras [2025/03/01 01:28]
bioimaging [Objectives]
zeiss_lsm_980_oeiras [2025/03/01 01:39] (current)
bioimaging [Detector(s)]
Line 66: Line 66:
 |  <fc #​ff0000>​639 nm (red)</​fc> ​ |  639 nm  |  10 mW  |  <fc #​cd5c5c>​Cy5,​ APC, Alexa/​ATTO633-647</​fc> ​  ​|  ​ |  <fc #​ff0000>​639 nm (red)</​fc> ​ |  639 nm  |  10 mW  |  <fc #​cd5c5c>​Cy5,​ APC, Alexa/​ATTO633-647</​fc> ​  ​|  ​
  
-If you require more laser lines (eg, 445nm - CFP/​Cerulean,​ 514nm - YFP, or 594nm mCherry/​AF594),​ we suggest as an alternative the LSM9098-32 in Lisbon:+If you require more laser lines (eg, 445nm - CFP/​Cerulean,​ 514nm - YFP, or 594nm mCherry/​AF594),​ we suggest as an alternative the LSM980-32 in Lisbon:
 https://​imm.medicina.ulisboa.pt/​facility/​bioimaging/​doku.php?​id=zeiss_lsm_980 https://​imm.medicina.ulisboa.pt/​facility/​bioimaging/​doku.php?​id=zeiss_lsm_980
  
- 
- 
-==== Eyepiece filterset(s) (COLIBRI illumination) ===== 
-^  Position ​ ^  Transmission ​ ^  Description (use)  ^ 
-|  DAPI  |  445/50 nm  |  <fc #​00ffff>​DAPI,​ CFP or Hoechst filter</​fc> ​ |  ​ 
-|  GFP   ​| ​ 525/50 nm  |  <fc #​00ff00>​RFP or TRITC (LongPass)</​fc> ​ |  ​ 
-|  RFP   ​| ​ LP590 nm  |  <fc #​ffa500>​GFP or FITC filter</​fc> ​ |  ​ 
-|  Mirror ​  ​| ​ -  |  Mirror for LSM  |  ​ 
  
 ==== Objectives ==== ==== Objectives ====
 ^  Magnification ​  ​^ ​ Model  ^  Immersion ​ ^  NA  ^  WD (mm)  ^  Reference ​ ^ ^  Magnification ​  ​^ ​ Model  ^  Immersion ​ ^  NA  ^  WD (mm)  ^  Reference ​ ^
-|  2.5x  |    |  -  |  0.085  |  8.8  | https://​www.micro-shop.zeiss.com/​en/​us/​shop/​objectives/​420320-9902-000/​Objective-EC-Plan-Neofluar-2.5x-0.085-M27 ​ | +|  2.5x  |    |  -  |  0.085  |  8.8  |  [[https://​www.micro-shop.zeiss.com/​en/​us/​shop/​objectives/​420320-9902-000/​Objective-EC-Plan-Neofluar-2.5x-0.085-M27|420320-9902-000]] ​ | 
-|  10x  |  EC Plan-Neofluar ​ |  Air  |  0.45  |  2.0  |  [[https://​www.micro-shop.zeiss.com/​en/​ee/​shop/​objectives/​420640-9900-000/​Objective-Plan-Apochromat-10x-0.45-M27]] ​ | +|  10x  |  EC Plan-Neofluar ​ |  Air  |  0.45  |  2.0  |  [[https://​www.micro-shop.zeiss.com/​en/​ee/​shop/​objectives/​420640-9900-000/​Objective-Plan-Apochromat-10x-0.45-M27|420640-9900-000]]  | 
-|  20x  |  Plan-Apochromat ​ |  Air  |  0.75  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​ee/​shop/​objectives/​420150-9900-000/​Objective-Fluar-20x-0.75-M27]] ​ | +|  20x  |  Plan-Apochromat ​ |  Air  |  0.75  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​ee/​shop/​objectives/​420150-9900-000/​Objective-Fluar-20x-0.75-M27|420150-9900-000]]  | 
-|  25x  |    |  W/​Sil/​Gly/​Oil* ​ |  0. ​| ​ 0.57  |   ​[[https://​www.micro-shop.zeiss.com/​en/​ee/​shop/​objectives/​420852-9870-790/​Objective-LD-LCI-Plan-Apochromat-25x-0.8-Imm-autocorr-DIC-M27]] ​ |   +|  25x  |    |  W/​Sil/​Gly/​Oil* ​ |  0.80  ​| ​ 0.57  |   ​[[https://​www.micro-shop.zeiss.com/​en/​ee/​shop/​objectives/​420852-9870-790/​Objective-LD-LCI-Plan-Apochromat-25x-0.8-Imm-autocorr-DIC-M27|420852-9870-790]]  |   
-|  40x  |  LD C-Apochromat Corr  |  Water  |  1.10  |  0.62  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​421867-9970-000/​Objective-LD-C-Apochromat-40x-1.1-W-Corr-M27|421867-9970-000]]  ​ +|  40x  |  LD C-Apochromat Corr  |  Water  |  1.10  |  0.62  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​421867-9970-000/​Objective-LD-C-Apochromat-40x-1.1-W-Corr-M27|421867-9970-000]] ​ 
-|+
 |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-799/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-799]] ​ | |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-799/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-799]] ​ |
  
Line 97: Line 88:
 4x GaAsP PMT spectral detectors (tunable between 450-750 nm) (~45% QE) 4x GaAsP PMT spectral detectors (tunable between 450-750 nm) (~45% QE)
  
-1x green-red multialkali PMT  (10-45% QE)+1x green-red multialkali PMT  (10-25% QE)
  
 1x T-PMT detector (brighfield) 1x T-PMT detector (brighfield)
  
-1x Airyscan2 detector (>>45% QE after processing Airyscan data)+1x Airyscan2 detector (~45% QE after processing Airyscan data)
  
 ==== Airyscan2 emission filters ===== ==== Airyscan2 emission filters =====
 ^  Position ​ ^  Emission ​ ^ ^  Position ​ ^  Emission ​ ^
-   |     + ​1  ​|    ​| 
-   |     + ​2  ​|    ​| 
-|    |     +|  3  ​|    ​
-|    |     +|  4  ​|    ​| 
-|    |    ​+|  5  ​|    ​
 +|  6  ​|    ​| 
 +|  7  ​|    ​
 +|  8  ​|    ​
 + 
 +==== Eyepiece filterset(s) (COLIBRI LED illumination) ===== 
 +^  Position ​ ^  Transmission ​ ^  Description (use)  ^  Excitation ​  ^ 
 +|  DAPI  |  445/50 nm  |  <fc #​00ffff>​DAPI,​ CFP or Hoechst filter</​fc> ​ |  385nm   | 
 +|  GFP   ​| ​ 525/50 nm  |  <fc #​00ff00>​RFP or TRITC (LongPass)</​fc> ​ |   ​493nm ​ | 
 +|  RFP   ​| ​ LP590 nm  |  <fc #​ffa500>​GFP or FITC filter</​fc> ​ |  555nm  | 
 +|  Mirror ​  ​| ​ -  |  Mirror for LSM  |  -  |  ​
  
  
zeiss_lsm_980_oeiras.1740788881.txt.gz · Last modified: 2025/03/01 01:28 by bioimaging