User Tools

Site Tools


oeiras_3i_marianas_sdc_bsl2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
oeiras_3i_marianas_sdc_bsl2 [2025/01/08 16:06]
bioimaging [Objectives]
oeiras_3i_marianas_sdc_bsl2 [2025/01/08 16:08] (current)
bioimaging [Objectives]
Line 74: Line 74:
 |  10x  |  Plan Apochromat ​ |  Air  |  0.45  |  4  |[[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-179798 |MRD70170]] ​ | |  10x  |  Plan Apochromat ​ |  Air  |  0.45  |  4  |[[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-179798 |MRD70170]] ​ |
 |  20x  |  Plan Fluor  |  Oil, W, G, Sil  |  0.75  |  0.51–0.33 ​ |  [[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-1827 |MRH07241]] ​ | |  20x  |  Plan Fluor  |  Oil, W, G, Sil  |  0.75  |  0.51–0.33 ​ |  [[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-1827 |MRH07241]] ​ |
-|  40x  |  Plan Apochromat ​ |  Air  |  0.95  |  0.21  | [[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-6748 |MRD73400]] | +|  40x  |  Plan Apochromat ​ |  Air  |  0.95  |  0.21  | [[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-179806 ​|MRD70470]] | 
-|  60x  |  Plan-Apochromat ​ |  Water  |  1.20  |  0.31–0.28 ​ |   ​[[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-179806 ​|MRD70470]]  |+|  60x  |  Plan-Apochromat ​ |  Water  |  1.20  |  0.31–0.28 ​ |   ​[[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-1855|MRD07602]]  |
 |  60x  |  Plan Apochromat ​ |  Oil  |  1.42  |  0.15  |   ​[[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-179808|MRD71670]] ​ | |  60x  |  Plan Apochromat ​ |  Oil  |  1.42  |  0.15  |   ​[[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-179808|MRD71670]] ​ |
 |  100x  |  Apochromat TIRF |  Oil  |  1.49  |  0.16–0.09 ​ |  [[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-1932|MRD01991]] ​ |  |  100x  |  Apochromat TIRF |  Oil  |  1.49  |  0.16–0.09 ​ |  [[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-1932|MRD01991]] ​ | 
oeiras_3i_marianas_sdc_bsl2.1736348785.txt.gz · Last modified: 2025/01/08 16:06 by bioimaging