Microscope overview
The 3i Marianas SDC II super-resolution spinning disk confocal microscope is a fast imaging system which provides a trade-off between confocality, resolution and speed, well suited for the observation of dynamics in living cells and small organisms. The Marianas SDC provides fast acquisition (up to ~100fps, with limited ROI, ~30FPS full frame), and with lower phototoxicity and bleaching. A spinning disk with multiple small pinholes is installed between the light source and specimen to generate point-like illumination covering the whole area “simultaneously”. Each small aperture serves as a detecting pinhole to remove out-of-focus light.
This system was built to be versatile, and allow imaging of different sample sizes. It includes both high and low magnification objectives (which require different pinhole sizes, 25 or 50um), DIC, TIRF, a removable heating stage with CO2 delivery, and a photomanipulation module (Phasor). The scanhead SoRa allows 1x, 2.8x and 4x magnification (for extra magnification and to allow Nyquist sampling and deconvolution).
Data files older than 1 month will be automatically deleted on this system, please copy your data to the GIMM server using the desktop link.
System components
LASERs
| LASER | Wavelength | Maximum Power |
| Violet | 405 nm | 100 mW |
| Blue-Violet | 445 nm | 150 mW |
| Blue | 488 nm | 150 mW |
| Yellow-Green | 561 nm | 100 mW |
| Orange | 594 nm | 100 mW |
| Red | 637 nm | 140 mW |
Filtersets (eyepieces)
| Position | Filterset | Excitation | Dichroic | Emission |
| 4 (lower deck) | Blue | 352-404 nm | 409 | 417-477 nm |
| 2 (lower deck) | Green | 457-487 nm | 495 nm | 503-538 nm |
| 3 (lower deck) | Orange | 542-582 nm | 593 nm | 604-644 nm |
| 6 (lower deck) | CSU (Confocal) | - | - | - |
Objectives
| Magnification | Model | Immersion | NA | WD (mm) | Reference |
| 10x | CFI Plan Apochromat | Air | 0.45 | 4 | MRD70170 |
| 20x | CFI Plan Fluor | Oil, W, G, Sil | 0.75 | 0.51–0.33 | MRH07241 |
| 40x | CFI Plan Apochromat | Air | 0.95 | 0.21 | MRD70470 |
| 60x | CFI Plan Apochromat | Water | 1.20 | 0.31–0.28 | MRD07602 |
| 60x | CFI Plan Apochromat | Oil | 1.42 | 0.15 | MRD71670 |
| 100x | CFI Apochromat | Oil | 1.49 | 0.16–0.09 | MRD01991 |
Emission Filters CSU W1
Camera