Microscope overview
The 3i Marianas SDC II super-resolution spinning disk confocal microscope is a fast imaging system which provides a trade-off between confocality, resolution and speed, well suited for the observation of dynamics in living cells and small organisms. The Marianas SDC provides fast acquisition (up to ~100fps, with limited ROI, ~30FPS full frame), and with lower phototoxicity and bleaching. A spinning disk with multiple small pinholes is installed between the light source and specimen to generate point-like illumination covering the whole area “simultaneously”. Each small aperture serves as a detecting pinhole to remove out-of-focus light.
This system was built to be versatile, and allow imaging of different sample sizes. It includes both high and low magnification objectives (which require different pinhole sizes, 25 or 50um), DIC, TIRF, a removable heating stage with CO2 delivery, and a photomanipulation module (Phasor). The scanhead SoRa allows 1x, 2.8x and 4x magnification (for extra magnification and to allow Nyquist sampling and deconvolution).
Data files older than 1 month will be automatically deleted on this system, please copy your data to the GIMM server using the desktop link.
System components
Lasers
Laser line | Wavelength | Maximum Power |
405 | 405 nm | 100 mW |
445 | 445 nm | 150 mW |
488 | 488 nm | 150 mW |
561 | 561 nm | 100 mW |
594 | 594 nm | 100 mW |
637 | 637 nm | 140 mW |
Emission Filters CSU W1 unit
Nikon Ti2 filterset cubes
Turret Position | Filter cube | Excitation | Dichroic | Emission |
4 (lower deck) | DAPI | 378/52 | 409 | BP 447/60 |
2 (lower deck) | GFP | 472/30 | 495 | BP 520/35 |
3 (lower deck) | Texas Red | 562/40 | 593 | BP 624/40 |
6 (lower deck) | CSU (Confocal) | - | empty | - |
Objectives
Magnification | Model | Immersion | NA | WD (mm) | Reference |
10x | Plan Apochromat | Air | 0.45 | 4 | MRD70170 |
20x | Plan Fluor | Oil, W, G, Sil | 0.75 | 0.51–0.33 | MRH07241 |
40x | Plan Apochromat | Air | 0.95 | 0.21 | MRD70470 |
60x | Plan-Apochromat | Water | 1.20 | 0.31–0.28 | MRD07602 |
60x | Plan Apochromat | Oil | 1.42 | 0.15 | MRD71670 |
100x | Apochromat TIRF | Oil | 1.49 | 0.16–0.09 | MRD01991 |
Camera