User Tools

Site Tools


dragonfly

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dragonfly [2025/05/08 16:36]
bioimaging
dragonfly [2025/07/19 21:39] (current)
bioimaging
Line 62: Line 62:
 ==== Objectives ==== ==== Objectives ====
  
-^  Objectives ​ ^  NA  ^  Imm.  ^  WD (mm)  ^  Max FoV (1600x1350px) ​ ^  ideal CSU pinhole ​ ^  Theor. Resol. um  ^ Pixel size in μm (1x / 2x zoom)  ^  PFS Compatible ​ ^ +^  Objectives ​ ^  NA  ^  Imm.  ^  WD (mm)  ^  Max FoV (1600x1350px) ​ ^  ideal CSU pinhole ​ ^  Theor. Resol. um  ^  ​Measured pixel size in μm (1x zoom)  ^  PFS Compatible ​ ^ 
-|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-1825|10x]] ​ |  0.3  |  Dry  |  16  |  1.3mm  |  25um  |  1.07/​0.43 ​ |  1.0195 / 0.5097  ​|  Yes  | +|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-1825|10x]] ​ |  0.3  |  Dry  |  16  |  1.3mm  |  25um  |  1.07/​0.43 ​ |  1.0561   |  Yes  | 
-|  [[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-179802|20x]] ​ |  0.8  |  Dry  |  0.8  |  0.68mm ​ |  40um  |  0.40/​0.16 ​ |  0.5097 ​/ 0.2549 ​ ​| ​ Yes  | +|  [[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-179802|20x]] ​ |  0.8  |  Dry  |  0.8  |  0.68mm ​ |  40um  |  0.40/​0.16 ​ |  0.5097 ​ |  Yes  | 
-|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-179806|40x]] ​ |  0.95  |  Dry  |  0.25-0.17 ​ |  0.34mm ​ |  40um  |  0.34/​0.13 ​ |  0.2549 / 0.1274* ​ ​| ​ Yes  | +|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-179806|40x]] ​ |  0.95  |  Dry  |  0.25-0.17 ​ |  0.34mm ​ |  40um  |  0.34/​0.13 ​ |  0.2580  ​| ​ Yes  | 
-|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-1855|60x]] ​ |  1.2  |  Water or Sil  |  0.31-0.28 ​ |  0.23mm ​ |  40um  |  0.27/​0.11 ​ |  0.1699 / 0.085* ​ ​| ​ Yes  | +|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-1855|60x]] ​ |  1.2  |  Water or Sil  |  0.31-0.28 ​ |  0.23mm ​ |  40um  |  0.27/​0.11 ​ |  0.1719  ​| ​ Yes  | 
-|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-1827|20x]]* ​ |  0.75  |  Multi  |  0.51-0.33 ​ |  0.68mm ​ |  25um  |  0.43/​0.17 ​ |  0.5097 ​/ 0.2549 ​ ​| ​ No  | +|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-1827|20x]]* ​ |  0.75  |  Multi  |  0.51-0.33 ​ |  0.68mm ​ |  25um  |  0.43/​0.17 ​ |  0.5097 ​ |  No  | 
-|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-5994|40x]]* ​ |  1.15  |  Water/​Sil ​ |  0.59-0.61 ​ |  0.34mm ​ |  40um  |  0.28/​0.11 ​ |  0.2549 / 0.1274* ​ ​| ​ Yes  | +|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-5994|40x]]* ​ |  1.15  |  Water/​Sil ​ |  0.59-0.61 ​ |  0.34mm ​ |  40um  |  0.28/​0.11 ​ |  0.2580  ​| ​ Yes  | 
-|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-179810|100x]]* ​ |  1.45  |  Oil  |  0.13  |  0.13mm ​ |  40um  |  0.22/​0.09 ​ |  0.1019 / 0.051* ​ ​| ​ Yes  |+|  [[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-179810|100x]]* ​ |  1.45  |  Oil  |  0.13  |  0.13mm ​ |  40um  |  0.22/​0.09 ​ |  0.1038  ​| ​ Yes  |
  
 *Optional ​ *Optional ​
Line 75: Line 75:
 ===== Turn On Procedure ===== ===== Turn On Procedure =====
  
-1. Turn on the Computer+1. Turn on the Computer ​(if needed)
  
 2. Turn on power bar #1 and then power bar #2. These power bars are behind the microscope table, on a rail just above the floor. 2. Turn on power bar #1 and then power bar #2. These power bars are behind the microscope table, on a rail just above the floor.
dragonfly.1746714963.txt.gz · Last modified: 2025/05/08 16:36 by bioimaging