User Tools

Site Tools


dragonfly

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dragonfly [2025/01/14 15:35]
bioimaging
dragonfly [2025/07/19 21:39] (current)
bioimaging
Line 33: Line 33:
 This system was built to be versatile, and allow imaging of different sample sizes. It includes both high and low magnification objectives (which require different pinhole sizes, 25 or 40um). ​ This system was built to be versatile, and allow imaging of different sample sizes. It includes both high and low magnification objectives (which require different pinhole sizes, 25 or 40um). ​
 The scanhead allows 1x or 2x magnification (for extra magnification and to allow Nyquist sampling and deconvolution - see table below). ​ The scanhead allows 1x or 2x magnification (for extra magnification and to allow Nyquist sampling and deconvolution - see table below). ​
 +
 +Camera: [[https://​andor.oxinst.com/​assets/​uploads/​products/​andor/​documents/​andor-sona-scmos-specifications.pdf|Andor Sona-4BV11]]
 ===== System components ===== ===== System components =====
  
Line 48: Line 50:
    
  
-|  Filter “Name” ​ ^  Transmission (nm)  ^  Description (use for):  ^  CSU dichroic ​ ​^ ​ Link  ^ +|  Filter “Name” ​ ^  Transmission (nm)  ^  Description (use for):  ^  CSU dichroic ​ ^ 
-|  Quad (pos0) ​ |  445/​521/​594/​698 ​ |  (faster switching) ​ |  405/​488/​561/​640 ​ ​| ​ link  | +|  Quad (pos0) ​ |  445/​521/​594/​698 ​ |  (faster switching) ​ |  405/​488/​561/​640 ​ | 
-|  405 (pos1) ​ |  445/46 nm  |  DAPI, Hoechst ​ |  405/​488/​561/​640 ​ ​| ​ link  | +|  405 (pos1) ​ |  445/46 nm  |  DAPI, Hoechst ​ |  405/​488/​561/​640 ​ | 
-|  488 (pos2) ​ |  521/38 nm  |  GFP, FITC, Alexa488 ​ |  405/​488/​561/​640 ​ ​| ​ link  | +|  488 (pos2) ​ |  521/38 nm  |  GFP, FITC, Alexa488 ​ |  405/​488/​561/​640 ​ | 
-|  561 (pos3) ​ |  594/43 nm  |  A568  |  405/​488/​561/​640 ​ ​| ​ link  | +|  561 (pos3) ​ |  594/43 nm  |  A568  |  405/​488/​561/​640 ​ | 
-|  637 (pos4) ​ |  698/77 nm  |  Cy5, A633, A647  |  405/​488/​561/​640 ​ ​| ​ link  | +|  637 (pos4) ​ |  698/77 nm  |  Cy5, A633, A647  |  405/​488/​561/​640 ​ | 
-|  561 extra (pos8) ​ |  606/64 nm  |  mCherry ​ |  405/​488/​561/​640  ​|    ​+|  561 extra (pos8) ​ |  606/64 nm  |  mCherry ​ |  405/​488/​561/​640 ​ | 
-|  Pol (pos5) ​ |  All (50%)  |  TR-POLR-DIC-FWL ​ |  N/A-  ​| ​ N/A  |+|  Pol (pos5) ​ |  All (50%)  |  TR-POLR-DIC-FWL ​ |  N/A-  |
  
  
 ==== Objectives ==== ==== Objectives ====
  
-^  Objectives ​ ^  NA  ^  Imm.  ^  WD (mm)  ^  Max FoV (1600x1350px) ​ ^  ideal CSU pinhole ​ ^  Theor. Resol. um  ​| Pixel size in μm (1x / 2x zoom)  ^  PFS Compatible ​ ^ +^  Objectives ​ ^  NA  ^  Imm.  ^  WD (mm)  ^  Max FoV (1600x1350px) ​ ^  ideal CSU pinhole ​ ^  Theor. Resol. um  ​^  Measured pixel size in μm (1x zoom)  ^  PFS Compatible ​ ^ 
-|  10x  |  0.3  |  Dry  |  16  |  1.3mm  |  25um  |  1.07/​0.43 ​ |  1.020 / 0.510  ​|  Yes  | +|  ​[[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-1825|10x]]  ​| ​ 0.3  |  Dry  |  16  |  1.3mm  |  25um  |  1.07/​0.43 ​ |  1.0561   |  Yes  | 
-|  20x  |  0.8  |  Dry  |  0.8  |  0.68mm ​ |  40um  |  0.40/​0.16 ​ |  0.510 / 0.255  ​| ​ Yes  | +|  ​[[https://​www.microscope.healthcare.nikon.com/​products/​optics/​selector/​comparison/​-179802|20x]]  ​| ​ 0.8  |  Dry  |  0.8  |  0.68mm ​ |  40um  |  0.40/​0.16 ​ |  0.5097  ​| ​ Yes  | 
-|  40x  |  0.95  |  Dry  |  0.25-0.17 ​ |  0.34mm ​ |  40um  |  0.34/​0.13 ​ |  0.255 / 0.108* ​ ​| ​ Yes  | +|  ​[[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-179806|40x]]  ​| ​ 0.95  |  Dry  |  0.25-0.17 ​ |  0.34mm ​ |  40um  |  0.34/​0.13 ​ |  0.2580  ​| ​ Yes  | 
-|  60x  |  1.2  |  Water or Sil  |  0.31-0.28 ​ |  0.23mm ​ |  40um  |  0.27/​0.11 ​ |  0.170 / 0.085* ​ ​| ​ Yes  | +|  ​[[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-1855|60x]]  ​| ​ 1.2  |  Water or Sil  |  0.31-0.28 ​ |  0.23mm ​ |  40um  |  0.27/​0.11 ​ |  0.1719  ​| ​ Yes  | 
-|  20x  |  0.75  |  Multi  |  0.51-0.33 ​ |  0.68mm ​ |  25um  |  0.43/​0.17 ​ |  0.510 / 0.255  ​| ​ No  | +|  ​[[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-1827|20x]]*  ​| ​ 0.75  |  Multi  |  0.51-0.33 ​ |  0.68mm ​ |  25um  |  0.43/​0.17 ​ |  0.5097  ​| ​ No  | 
-|  40x  |  1.15  |  Water/​Sil ​ |  0.59-0.61 ​ |  0.34mm ​ |  40um  |  0.28/​0.11 ​ |  0.255 / 0.108* ​ ​| ​ Yes  | +|  ​[[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-5994|40x]]*  ​| ​ 1.15  |  Water/​Sil ​ |  0.59-0.61 ​ |  0.34mm ​ |  40um  |  0.28/​0.11 ​ |  0.2580  ​| ​ Yes  | 
-|  100x  |  1.45  |  Oil  |  0.13  |  0.13mm ​ |  40um  |  0.22/​0.09 ​ |  0.102 / 0.050* ​ ​| ​ Yes  |+|  ​[[https://​www.microscope.healthcare.nikon.com/​pt_AMS/​products/​optics/​selector/​comparison/​-179810|100x]]*  ​| ​ 1.45  |  Oil  |  0.13  |  0.13mm ​ |  40um  |  0.22/​0.09 ​ |  0.1038  ​| ​ Yes  | 
 + 
 +*Optional ​
  
 ===== Turn On Procedure ===== ===== Turn On Procedure =====
  
-1. Turn on the Computer+1. Turn on the Computer ​(if needed)
  
 2. Turn on power bar #1 and then power bar #2. These power bars are behind the microscope table, on a rail just above the floor. 2. Turn on power bar #1 and then power bar #2. These power bars are behind the microscope table, on a rail just above the floor.
dragonfly.1736865309.txt.gz · Last modified: 2025/01/14 15:35 by bioimaging