User Tools

Site Tools


zeiss_lsm_880

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
zeiss_lsm_880 [2016/04/05 00:30]
bioimaging
zeiss_lsm_880 [2016/04/05 00:35]
bioimaging [Objectives]
Line 34: Line 34:
 ===== Booking Rules ===== ===== Booking Rules =====
 The Zeiss LSM 710 booking is divided in three daily slots: The Zeiss LSM 710 booking is divided in three daily slots:
-|9:00 to 13:00|13:00 to 17:00|17:00 to 21:00|+ 9:00 to 13:00   13:00 to 17:00   17:00 to 21:00  |
  
   - A **user** can book at maximum **2 sessions per week**   - A **user** can book at maximum **2 sessions per week**
Line 51: Line 51:
 |  Diode 405-30 ​ |  405 nm  |  30 mW  |  ok  | |  Diode 405-30 ​ |  405 nm  |  30 mW  |  ok  |
 |  Argon  |  458, 488 and 514 nm  |  25 mW  |  ok  | |  Argon  |  458, 488 and 514 nm  |  25 mW  |  ok  |
-|  DPSS 561-10  ​| ​ 561 nm  |  ​15 mW  |  ok  |+|  DPSS 561-20  ​| ​ 561 nm  |  ​20 mW  |  ok  | 
 +|  HeNe594 ​ |  594 nm  |  2 mW  |  ok  |
 |  HeNe633 ​ |  633 nm  |  5 mW  |  ok  | |  HeNe633 ​ |  633 nm  |  5 mW  |  ok  |
  
Line 58: Line 59:
 |  10x  |  [[https://​www.micro-shop.zeiss.com/?​s=3407786617d462&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=420340-9901-000|EC Plan-Neofluar]] ​ |  Dry  |  0.30  |  5.2  | |  10x  |  [[https://​www.micro-shop.zeiss.com/?​s=3407786617d462&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=420340-9901-000|EC Plan-Neofluar]] ​ |  Dry  |  0.30  |  5.2  |
 |  20x  |  [[https://​www.micro-shop.zeiss.com/?​s=3407786617d462&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=420650-9901-000|Plan-Apochromat]] ​ |  Dry  |  0.80  |  0.55  | |  20x  |  [[https://​www.micro-shop.zeiss.com/?​s=3407786617d462&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=420650-9901-000|Plan-Apochromat]] ​ |  Dry  |  0.80  |  0.55  |
-|  40x  |  [[https://​www.micro-shop.zeiss.com/?​s=3407786617d462&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=440452-9903-000|EC Plan-Neofluar]] ​ |  Oil  |  1.30  |  0.20  | 
 |  63x  |  [[https://​www.micro-shop.zeiss.com/?​s=3407786617d462&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=440762-9904-000|Plan-Apochromat]] ​ |  Oil  |  1.40  |  0.19  | |  63x  |  [[https://​www.micro-shop.zeiss.com/?​s=3407786617d462&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=440762-9904-000|Plan-Apochromat]] ​ |  Oil  |  1.40  |  0.19  |
 +|  100x  |  [[https://​www.micro-shop.zeiss.com/?​s=3407786617d462&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=440782-9902-000|Plan-Apochromat]] ​ |  Oil  |  1.40  |  0.17  |
  
 **Upon request:** **Upon request:**
Line 65: Line 66:
 ^  Magnification ​  ​^ ​ Model  ^  Type  ^  NA  ^  WD (mm)  ^ ^  Magnification ​  ​^ ​ Model  ^  Type  ^  NA  ^  WD (mm)  ^
 |  25x  |  [[https://​www.micro-shop.zeiss.com/?​s=129353259d52f12&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=420852-9972-000|LCI Plan-NeoFluar]] ​ |  Oil/​Glyc/​W ​ |  0.8  |  0.21  | |  25x  |  [[https://​www.micro-shop.zeiss.com/?​s=129353259d52f12&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=420852-9972-000|LCI Plan-NeoFluar]] ​ |  Oil/​Glyc/​W ​ |  0.8  |  0.21  |
-|  100x  |  [[https://​www.micro-shop.zeiss.com/?​s=3407786617d462&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=440782-9902-000|Plan-Apochromat]] ​ |  Oil  |  1.40  ​| ​ 0.17  |+|  100x  |  [[https://​www.micro-shop.zeiss.com/?​s=7138707e1a1de&​l=en&​p=uk&​f=o&​a=v&​m=s&​id=420792-9800-000|alpha Plan-Apochromat]] ​ |  Oil  |  1.46  ​| ​ 0.11  |
  
 ==== Filtersets (Ocular) ==== ==== Filtersets (Ocular) ====
zeiss_lsm_880.txt · Last modified: 2024/01/28 11:47 by bioimaging