BD FACSAria IIu Pseudomonas contamination 2020
Date | Sheath tank | Stream | |
03/01 | ✔ | ✔ | |
10/01 | ✔ | ✔ | |
17/01 | ✔ | ✔ | |
24/01 | ✔ | ✔ | |
31/01 | ✔ | ✔ | |
07/02 | ✔ | ✔ | |
14/02 | ✔ | ✔ | |
21/02 | ✔ | ✔ | |
28/02 | ✔ | ✔ | |
06/03 | ✔ | ✔ | |
22/05 | ✔ | ✔ | |
29/05 | ✔ | ✔ | |
05/06 | ✔ | ✔ | |
12/06 | ✘ | ✔ | |
19/06 | ✔ | ✔ | |
03/07 | ✔ | ✔ | |
10/07 | ✔ | ✔ | |
17/07 | ✔ | ✔ | |
24/07 | ✔ | ✔ | |
31/07 | ✔ | ✔ | |
07/08 | ✔ | ✔ | |
14/08 | ✔ | ✔ | |
21/08 | ✔ | ✔ | |
28/08 | ✔ | ✔ | |
04/09 | ✔ | ✔ | |
11/09 | ✔ | ✔ | |
18/09 | ✔ | ✔ | |
25/09 | ✔ | ✔ | |
02/10 | ✔ | ✔ | |
09/10 | ✔ | ✔ | |
16/10 | ✔ | ✔ | |
23/10 | ✔ | ✘ | |
30/10 | ✔ | ✘ | |
06/11 | ✔ | ✔ | |
13/11 | ✔ | ✔ | |
20/11 | ✔ | ✔ | |
27/11 | ✔ | ✔ | |
04/12 | ✔ | ✔ | |
11/12 | ✔ | ✔ | |
18/12 | ✔ | ✔ | |
25/12 | ✔ | ✔ | |
BD FACSAria IIu Pseudomonas contamination 2021