BD FACSAria III Pseudomonas contamination 2025
| Date | Sheath tank | Stream | |
| 03/01 | ✔ | ✔ | |
| 10/01 | ✘ | ✔ | |
| 17/01 | ✘ | ✔ | |
| 24/01 | ✔ | ✔ | |
| 31/01 | ✘ | ✔ | |
| 07/02 | ✘ | ✔ | |
| 14/02 | ✔ | ✔ | |
| 21/02 | ✔ | ✔ | |
| 28/02 | ✘ | ✔ | |
| 07/03 | ✘ | ✔ | |
| 14/03 | ✘ | ✔ | |
| 22/03 | ✔ | ✔ | |
| 28/03 | ✔ | ✔ | |
| 04/04 | ✔ | ✔ | |
| 11/04 | ✘ | ✔ | |
| 16/04 | ✔ | ✔ | |
| 24/04 | ✘ | ✔ | |
| 02/05 | ✘ | ✔ | |
| 09/05 | ✔ | ✔ | |
| 16/05 | ✔ | ✔ | |
| 23/05 | ✔ | ✔ | |
| 30/05 | ✘ | ✔ | |
| 06/06 | ✔ | ✔ | |
| 12/06 | ✘ | ✔ | |
| 20/06 | ✘ | ✔ | |
| 27/06 | ✘ | ✔ | |
| 04/07 | ✘ | ✔ | |
| 11/07 | ✘ | ✔ | |
| 18/07 | ✘ | ✔ | |
| 25/07 | ✔ | ✔ | |
| 01/08 | ✔ | ✔ | |
| 08/08 | ✔ | ✔ | |
| 14/08 | ✔ | ✔ | |
| 22/08 | ✔ | ✔ | |
| 29/08 | ✔ | ✔ | |
| 05/09 | ✔ | ✔ | |
| 12/09 | ✔ | ✔ | |
| 20/09 | ✘ | ✔ | |
| 26/09 | ✘ | ✔ | |
| 03/10 | ✘ | ✔ | |
| 10/10 | ✘ | ✔ | |
| 17/10 | ✔ | ✔ | |
| 24/10 | ✘ | ✔ | |
| 31/10 | ✘ | ✔ | |
| 07/11 | ✘ | ✔ | |
| 14/11 | ✘ | ✔ | |
| 21/11 | ✔ | ✔ | |
| 28/11 | ✘ | ✘ | |
| 05/12 | ✔ | ✔ | |
| 12/12 | ✔ | ✔ | |
| 19/12 | ✔ | ✔ | |
BD BD FACSAria III contamination 2026