User Tools

Site Tools


zeiss_cell_observer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
zeiss_cell_observer [2021/01/17 04:44]
bioimaging [Microscope Turn Off procedures]
zeiss_cell_observer [2021/02/21 17:56]
bioimaging
Line 59: Line 59:
 ^  Magnification ​ ^  Model  ^  Immersion ​ ^  NA  ^  WD (mm)  ^  Reference ​ ^ ^  Magnification ​ ^  Model  ^  Immersion ​ ^  NA  ^  WD (mm)  ^  Reference ​ ^
 |  10x  |  EC Plan-Neofluar Ph1  |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420341-9911-000/​Objective-EC-Plan-Neofluar-10x-0.30-Ph1-M27|420341-9911-000]] ​ | |  10x  |  EC Plan-Neofluar Ph1  |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420341-9911-000/​Objective-EC-Plan-Neofluar-10x-0.30-Ph1-M27|420341-9911-000]] ​ |
-|  20x  |  EC Plan-Neofluar Ph 2  |  Air  |  0.50  |  2.00  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​440341-9904-000/​Objective-EC-Plan-Neofluar-20x-0.5-Ph2|440341-9904-000]] ​ | 
 |  20x  |  Plan-Apochromat ​ |  Air  |  0.80  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420650-9901-000/​Objective-Plan-Apochromat-20x-0.8-M27|420650-9901-000]] ​ | |  20x  |  Plan-Apochromat ​ |  Air  |  0.80  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420650-9901-000/​Objective-Plan-Apochromat-20x-0.8-M27|420650-9901-000]] ​ |
 +|  20x  |  EC Plan-Neofluar Ph 2  |  Air  |  0.50  |  2.00  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​440341-9904-000/​Objective-EC-Plan-Neofluar-20x-0.5-Ph2|440341-9904-000]] ​ |
 |  40x  |  EC Plan-NeoFluar ​ |  Air  |  0.75  |  0.71  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420360-9900-000/​Objective-EC-Plan-Neofluar-40x-0.75-M27|420360-9900-000]] ​ | |  40x  |  EC Plan-NeoFluar ​ |  Air  |  0.75  |  0.71  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420360-9900-000/​Objective-EC-Plan-Neofluar-40x-0.75-M27|420360-9900-000]] ​ |
 |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-000/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-000]] ​ | |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-000/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-000]] ​ |
Line 77: Line 77:
 ^  Model  ^  Type  ^  Frame Size  ^  Pixel Size (µm)  ^ ^  Model  ^  Type  ^  Frame Size  ^  Pixel Size (µm)  ^
 |  [[https://​www.zeiss.com/​microscopy/​int/​products/​microscope-cameras/​axiocam-506-mono.html|Axiocam 506 mono]] ​ |  CCD  |  2752 x 2208  |  4.54 x 4.54  | |  [[https://​www.zeiss.com/​microscopy/​int/​products/​microscope-cameras/​axiocam-506-mono.html|Axiocam 506 mono]] ​ |  CCD  |  2752 x 2208  |  4.54 x 4.54  |
 +
 ===== System Turn On Procedures ===== ===== System Turn On Procedures =====
 +
 +  * Select LED or HXP light source
 +{{:​cell_observer_led_selected.png?​150|}} {{:​cell_observer_hxp_selected.png?​150|}}
   * Turn on the HXP 120 fluorescent light source   * Turn on the HXP 120 fluorescent light source
 {{zeiss_axio_observer_hxp.jpg?​120|}} {{zeiss_axio_observer_hxp.jpg?​120|}}
zeiss_cell_observer.txt · Last modified: 2024/04/01 23:50 by bioimaging