User Tools

Site Tools


users_feedback

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
users_feedback [2019/01/10 10:47]
bioimaging
users_feedback [2024/01/28 15:21] (current)
bioimaging
Line 2: Line 2:
  
 The iMM Satisfaction Survey aims at evaluating the services provided to researchers. <​html><​br></​html>​ The iMM Satisfaction Survey aims at evaluating the services provided to researchers. <​html><​br></​html>​
-Here are the results for the Bioimaging ​Facility. Thank you for your feedback!+Here are the results for the Bioimaging ​Unit. Thank you for your feedback!
  
-^  ​2016  ​^  ​2017  ​^  ​2018  ^ +^  ​2021  ​^  ​2022  ​^  ​2023  ^ 
-|  {{:userfeedback_friendliness_2016.png?​300|}} ​ |  {{:userfeedback_friendliness_2017.png?​300|}} ​ |  {{:userfeedback_friendliness_2018.png?​300|}} ​ | +|  {{:userfeedback_friendliness_2021.png?​300|}} ​ |  {{:userfeedback_friendliness_2022.png?​300|}} ​ |  {{:userfeedback_friendliness_2023.png?​300|}} ​ | 
-|  {{:userfeedback_contact_2016.png?​300|}} ​ |  {{:userfeedback_contact_2017.png?​300|}} ​ |  {{:userfeedback_contact_2018.png?​300|}} ​ | +|  {{:userfeedback_contact_2021.png?​300|}} ​ |  {{:userfeedback_contact_2022.png?​300|}} ​ |  {{:userfeedback_contact_2023.png?​300|}} ​ | 
-|  {{:userfeedback_info_amount_2016.png?​300|}} ​ |  {{:userfeedback_info_amount_2017.png?​300|}} ​ |  {{:userfeedback_info_amount_2018.png?​300|}} ​ | +|  {{:userfeedback_info_amount_2021.png?​300|}} ​ |  {{:userfeedback_info_amount_2022.png?​300|}} ​ |  {{:userfeedback_info_amount_2023.png?​300|}} ​ | 
-|  {{:userfeedback_info_2016.png?​300|}} ​ |  {{:userfeedback_info_2017.png?​300|}} ​ |  | +|  {{:userfeedback_response_2021.png?​300|}} ​ |  {{:userfeedback_response_2022.png?​300|}} ​ |  {{:userfeedback_response_2023.png?​300|}} ​ | 
-|  {{:​userfeedback_response_2016.png?​300|}} ​ |  {{:​userfeedback_response_2017.png?​300|}} ​ |  {{:userfeedback_response_2018.png?​300|}} ​ | +|  {{:userfeedback_training_2021.png?​300|}} ​ |  {{:userfeedback_training_2022.png?​300|}} ​ |  {{:userfeedback_training_2023.png?​300|}} ​ | 
-|  {{:userfeedback_global_2016.png?​300|}} ​ |  {{:userfeedback_global_2017.png?​300|}} ​ |  {{:userfeedback_global_2018.png?​300|}} ​ | +|  {{:userfeedback_global_2021.png?​300|}} ​ |  {{:userfeedback_global_2022.png?​300|}} ​ |  {{:userfeedback_global_2023.png?​300|}} ​ | 
-|  {{:userfeedback_compare_2016.png?​300|}} ​ |  {{:userfeedback_compare_2017.png?​300|}} ​ |  {{:userfeedback_compare_2018.png?​300|}} ​ | +|  {{:userfeedback_compare_2021.png?​300|}} ​ |  {{:userfeedback_compare_2022.png?​300|}} ​ |  {{:userfeedback_compare_2023.png?​300|}} ​ | 
-|  {{:userfeedback_users_2016.png?​300|}} ​ |  {{:userfeedback_users_2017.png?​300|}} ​ |  {{:userfeedback_users_2018.png?​300|}} ​ | +^  N = 100  ​^ ​ N = 62  ​^ ​ N = 79  ^
-^  N = 78  ​^ ​ N = 76  ​^ ​ N = 109  ^+
  
-{{icon_questionnaire.jpg?​20|}} -> [[users_feedback_past|Previous Years]]+=== Past Years === 
 + 
 +-> [[users_feedback_2019-2021|2019-2021]] 
 + 
 +-> [[users_feedback_2016-2018|2016-2018]] 
 + 
 +-> [[users_feedback_2013-2015|2013-2015]]
  
  
 ---- ----
 [[usage_reports|Back to Statistics]] [[usage_reports|Back to Statistics]]
users_feedback.1547113657.txt.gz · Last modified: 2019/01/10 10:47 by bioimaging