User Tools

Site Tools


users_feedback

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
users_feedback [2017/01/21 00:36]
bioimaging
users_feedback [2019/12/08 20:38]
bioimaging
Line 2: Line 2:
  
 The iMM Satisfaction Survey aims at evaluating the services provided to researchers. <​html><​br></​html>​ The iMM Satisfaction Survey aims at evaluating the services provided to researchers. <​html><​br></​html>​
-Here are the results for the Bioimaging ​Facility. Thank you for your feedback!+Here are the results for the Bioimaging ​Unit. Thank you for your feedback!
  
-^  ​2015  ​^  ​2016  ^ +^  ​2016  ​^  ​2017  ^  2018  ^ 
-|  {{:userfeedback_friendliness_2015.png?​300|}} ​ |  {{:userfeedback_friendliness_2016.png?​300|}} ​ | +|  {{:userfeedback_friendliness_2016.png?​300|}} ​ |  {{:userfeedback_friendliness_2017.png?​300|}} ​ |  {{:​userfeedback_friendliness_2018.png?​300|}} ​ | 
-|  {{:userfeedback_contact_2015.png?​300|}} ​ |  {{:userfeedback_contact_2016.png?​300|}} ​ | +|  {{:userfeedback_contact_2016.png?​300|}} ​ |  {{:userfeedback_contact_2017.png?​300|}} ​ |  {{:​userfeedback_contact_2018.png?​300|}} ​ | 
-|  {{:userfeedback_info_amount_2015.png?​300|}} ​ |  {{:userfeedback_info_amount_2016.png?​300|}} ​ | +|  {{:userfeedback_info_amount_2016.png?​300|}} ​ |  {{:userfeedback_info_amount_2017.png?​300|}} ​ |  {{:​userfeedback_info_amount_2018.png?​300|}} ​ | 
-|  {{:userfeedback_info_2015.png?​300|}} ​ |  {{:userfeedback_info_2016.png?​300|}} ​ | +|  {{:userfeedback_info_2016.png?​300|}} ​ |  {{:userfeedback_info_2017.png?​300|}} ​ ​| ​ | 
-|  {{:userfeedback_response_2015.png?​300|}} ​ |  {{:userfeedback_response_2016.png?​300|}} ​ | +|  {{:userfeedback_response_2016.png?​300|}} ​ |  {{:userfeedback_response_2017.png?​300|}} ​ |  {{:​userfeedback_response_2018.png?​300|}} ​ | 
-|  {{:userfeedback_global_2015.png?​300|}} ​ |  {{:userfeedback_global_2016.png?​300|}} ​ | +|  {{:userfeedback_global_2016.png?​300|}} ​ |  {{:userfeedback_global_2017.png?​300|}} ​ |  {{:​userfeedback_global_2018.png?​300|}} ​ | 
-|  {{:userfeedback_compare_2015.png?​300|}} ​ |  {{:userfeedback_compare_2016.png?​300|}} ​ | +|  {{:userfeedback_compare_2016.png?​300|}} ​ |  {{:userfeedback_compare_2017.png?​300|}} ​ |  {{:​userfeedback_compare_2018.png?​300|}} ​ | 
-|  {{:userfeedback_users_2015.png?​300|}} ​ |  {{:userfeedback_users_2016.png?​300|}} ​ | +|  {{:userfeedback_users_2016.png?​300|}} ​ |  {{:userfeedback_users_2017.png?​300|}} ​ |  {{:​userfeedback_users_2018.png?​300|}} ​ | 
-^  N = 91  ​^ ​ N = 78  ^+^  N = 78  ​^ ​ N = 76  ^  N = 109  ^
  
 {{icon_questionnaire.jpg?​20|}} -> [[users_feedback_past|Previous Years]] {{icon_questionnaire.jpg?​20|}} -> [[users_feedback_past|Previous Years]]
users_feedback.txt · Last modified: 2024/01/28 15:21 by bioimaging