User Tools

Site Tools


leica_dm2500

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
leica_dm2500 [2020/02/19 17:16]
bioimaging [Objectives]
leica_dm2500 [2020/03/01 18:09]
bioimaging [Objectives]
Line 33: Line 33:
  
 ==== Objectives ==== ==== Objectives ====
-^  Magnification ​ ^  Model  ^  Type  ^  NA  ^  WD (mm)  ^ pixel size (μm) ^ 10 μm = ^ +^  Magnification ​ ^  Model  ^  Type  ^  NA  ^  WD (mm)  ^  pixel size (μm)   10 μm =  ​^ ​ Reference  ​
-|  1.25x  |  HCX PL FLUOTAR ​ |  Dry  |  0.04  |  3.70  |  4. ​| ​ 2.02 pixels ​ | +|  1.25x  |  HCX PL FLUOTAR ​ |  Dry  |  0.04  |  3.70  |  4.90  ​| ​ 2.pixels ​ ​| ​ 506215 ​ | 
-|  5x  |  N PLAN  |  Dry  |  0.12  |  14  |  1.23  |  8.1 pixels ​ | +|  5x  |  N PLAN  |  Dry  |  0.12  |  14.00  ​| ​ 1.23  |  8.1 pixels ​ ​| ​ 506302 ​ | 
-|  10x  |  HC PL FLUOTAR ​ |  Dry  |  0.30  |  11  |  0.61  |  16.2 pixels ​ | +|  10x  |  HC PL FLUOTAR ​ |  Dry  |  0.30  |  11.00  ​| ​ 0.61  |  16.2 pixels ​ ​| ​ 506507 ​ | 
-|  20x  |  HC PL FLUOTAR ​ |  Dry  |  0.50  |   ​1.15 ​ |  0.30  |  32.5 pixels ​ | +|  20x  |  HC PL FLUOTAR ​ |  Dry  |  0.50  |   ​1.15 ​ |  0.30  |  32.5 pixels ​ ​| ​ 506506 ​ | 
-|  40x  |  HCX PL FLUOTAR ​ |  Dry  |  0.75  |  0.40  |  0.15  |  65 pixels ​ | +|  40x  |  HCX PL FLUOTAR ​ |  Dry  |  0.75  |  0.40  |  0.15  |  65 pixels ​ ​| ​ 506144 ​ | 
-|  100x  |  HCX PL FLUOTAR ​ |  Oil  |  1.30  |  0.22  |  0.06  |  162.5 pixels ​ |+|  100x  |  HCX PL FLUOTAR ​ |  Oil  |  1.30  |  0.22  |  0.06  |  162.5 pixels ​ |  ​506195 ​ | 
 *** pixel size for 2560 x 1920 images (Full Frame)** *** pixel size for 2560 x 1920 images (Full Frame)**
 ==== Camera ==== ==== Camera ====
leica_dm2500.txt · Last modified: 2024/03/19 12:36 by bioimaging