Carl Zeiss MicroImaging and Instituto de Medicina Molecular are happy to invite you to the Advanced Optical Sectioning Microscopy Course, hosting the European premier of Zeiss On Your Campus Tour 2009 featuring the next generation of 3D Live Cell Imaging systems. As a microscopy user, you will have an excellent opportunity to learn about advanced techniques as well as use high-end systems such as confocal spinning disc, TIR and structured illumination. Get three days of inspiration from top imaging experts and colleagues in a relaxed atmosphere. We are looking forward to show you the newest developments on optical sectioning microscopy. This meeting gives you a unique opportunity to get familiar with the new systems, know their comparative strengths and try them with your own samples. The course will take place in IMM Lisbon, from 20 - 22nd January 2009.
During the course you will have the chance to attend demos and try the following systems with your own samples:
Time | Title | Speaker | From | Where |
---|---|---|---|---|
9:00 | Welcome Reception | room 57 (floor -1) | ||
9:15 | “Optical Sectioning Methods I” | Sven Laarmann | Zeiss | room 57 (floor -1) |
9:45 | “Imaging Haemocyte Migration in vivo” | Soren Prag | IMM | room 57 (floor -1) |
10:15 | Short break | |||
10:30 | Hands-on sessions on Imaging Systems | Labs 14 and 15 (floor 0) | ||
13:30 | Lunch break | |||
14:30 | “Imaging gene expression in living cells” | José Rino | IMM | room 57 (floor -1) |
15:00 | “Dynamic cell 3D reorganizations during somitogenesis and the roles of Fibronectin and N-cadherin” | Gabriel Martins | FCUL | room 57 (floor -1) |
15:30 | Short break | |||
16:00 | Hands-on sessions on Imaging Systems | Labs 14 and 15 (floor 0) | ||
19:00 | End of session |
Time | Title | Speaker | From | Where |
---|---|---|---|---|
9:00 | “Maintaining Spatial Resolution” | Thorsten Kues | Zeiss | room 57 (floor -1) |
9:45 | “Dynamic Imaging of Tissue Morphogenesis in the Zebrafish” | Mathias Koeppen | IGC | room 57 (floor -1) |
10:15 | Short break | |||
10:30 | Hands-on sessions on Imaging Systems | Labs 14 and 15 (floor 0) | ||
13:30 | Lunch break | |||
14:30 | “Wound Healing Dynamics” | António Jacinto | IMM | room 57 (floor -1) |
15:00 | “Achieving Single Molecule Resolution in Microscopy” | Ricardo Henriques | IMM | room 57 (floor -1) |
15:30 | Short break | |||
16:00 | Hands-on sessions on Imaging Systems | Labs 14 and 15 (floor 0) | ||
19:00 | End of session | |||
20:00 | Dinner / Social Event |
Time | Title | Speaker | From | Where |
---|---|---|---|---|
9:00 | “Techniques to Separate Multiple Fluorescent Dyes with Laser Scanning Microscopy” | Monika Marx | Zeiss | room 57 (floor -1) |
9:45 | “Catch me if you can: live cell imaging by spinning disk confocal microscopy” | Paula Sampaio | IBMC | room 57 (floor -1) |
10:15 | Short break | |||
10:30 | Hands-on sessions on Imaging Systems | Labs 14 and 15 (floor 0) | ||
13:30 | Lunch break | |||
14:30 | “The pollen tube oscillator: integrating biophysics and biochemistry into cellular growth and morphogenesis” | Nuno Moreno | IGC | room 57 (floor -1) |
15:00 | “Ways of Seeing: Imaging Host-Parasite Interactions” | Kirsten Hanson | IMM | room 57 (floor -1) |
15:30 | Closing - Certificates Distribution | room 57 (floor -1) | ||
16:00 | Short break | |||
16:30 | Hands-on sessions on Imaging Systems | Labs 14 and 15 (floor 0) | ||
18:30 | End of session |
António Jacinto - Tissue Morphogenesis Unit, Instituto de Medicina Molecular, Lisbon
Gabriel Martins - Faculdade de Ciências da Universidade de Lisboa, Lisbon
José Rino - BioImaging Unit, Instituto de Medicina Molecular, Lisbon
Kirsten Hanson - Malaria Unit, Instituto de Medicina Molecular, Lisbon
Mathias Koeppen - Laboratory of Tissue Morphogenesis, Instituto Gulbenkian de Ciência, Lisbon
Monika Marx - Carl Zeiss MicroImaging
Nuno Moreno - Instituto Gulbenkian de Ciência, Lisbon
Ricardo Henriques - Gene Expression and Biophysics Unit, Instituto de Medicina Molecular, Lisbon
Soren Prag - Tissue Morphogenesis Unit, Instituto de Medicina Molecular, Lisbon
Sven Laarmann - Carl Zeiss MicroImaging
Paula Sampaio - Advanced Light Microscopy Unit, Instituto de Biologia Molecular e Celular, Porto
Thorsten Kues - Carl Zeiss MicroImaging
Instituto de Medicina Molecular
Faculdade de Medicina da Universidade de Lisboa Av. Professor Egas Moniz 1649-028 Lisboa, Portugal
Registrations are already closed. The course is limited to 40 participants. All of those who registered will be informed by email on January 16 of whether they were selected or not. Thank you for your interest.