users_feedback
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| users_feedback [2024/01/28 14:21] – bioimaging | users_feedback [2025/01/14 09:40] (current) – bioimaging | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Users Evaluation Survey ====== | ====== Users Evaluation Survey ====== | ||
| - | The iMM Satisfaction Survey aims at evaluating the services provided to researchers. < | + | The Satisfaction Survey aims at evaluating the services provided to researchers. < |
| Here are the results for the Bioimaging Unit. Thank you for your feedback! | Here are the results for the Bioimaging Unit. Thank you for your feedback! | ||
users_feedback.1706451702.txt.gz · Last modified: by bioimaging