User Tools

Site Tools


users_feedback

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
users_feedback [2023/01/04 16:55] – bioimagingusers_feedback [2025/01/14 09:40] (current) – bioimaging
Line 1: Line 1:
 ====== Users Evaluation Survey ====== ====== Users Evaluation Survey ======
  
-The iMM Satisfaction Survey aims at evaluating the services provided to researchers. <html><br></html>+The Satisfaction Survey aims at evaluating the services provided to researchers. <html><br></html>
 Here are the results for the Bioimaging Unit. Thank you for your feedback! Here are the results for the Bioimaging Unit. Thank you for your feedback!
  
-^  2019  ^  2020  ^  2021  ^ +^  2021  ^  2022  ^  2023  ^ 
-|  {{:userfeedback_friendliness_2019.png?300|}}  |  {{:userfeedback_friendliness_2020.png?300|}}  |  {{:userfeedback_friendliness_2021.png?300|}}  | +|  {{:userfeedback_friendliness_2021.png?300|}}  |  {{:userfeedback_friendliness_2022.png?300|}}  |  {{:userfeedback_friendliness_2023.png?300|}}  | 
-|  {{:userfeedback_contact_2019.png?300|}}  |  {{:userfeedback_contact_2020.png?300|}}  |  {{:userfeedback_contact_2021.png?300|}}  | +|  {{:userfeedback_contact_2021.png?300|}}  |  {{:userfeedback_contact_2022.png?300|}}  |  {{:userfeedback_contact_2023.png?300|}}  | 
-|  {{:userfeedback_info_amount_2019.png?300|}}  |  {{:userfeedback_info_amount_2020.png?300|}}  |  {{:userfeedback_info_amount_2021.png?300|}}  | +|  {{:userfeedback_info_amount_2021.png?300|}}  |  {{:userfeedback_info_amount_2022.png?300|}}  |  {{:userfeedback_info_amount_2023.png?300|}}  | 
-|  {{:userfeedback_response_2019.png?300|}}  |  {{:userfeedback_response_2020.png?300|}}  |  {{:userfeedback_response_2021.png?300|}}  | +|  {{:userfeedback_response_2021.png?300|}}  |  {{:userfeedback_response_2022.png?300|}}  |  {{:userfeedback_response_2023.png?300|}}  | 
-|  |  |  {{:userfeedback_training_2021.png?300|}}  | +|  {{:userfeedback_training_2021.png?300|}}  |  {{:userfeedback_training_2022.png?300|}}  |  {{:userfeedback_training_2023.png?300|}}  | 
-|  {{:userfeedback_global_2019.png?300|}}  |  {{:userfeedback_global_2020.png?300|}}  |  {{:userfeedback_global_2021.png?300|}}  | +|  {{:userfeedback_global_2021.png?300|}}  |  {{:userfeedback_global_2022.png?300|}}  |  {{:userfeedback_global_2023.png?300|}}  | 
-|  {{:userfeedback_compare_2019.png?300|}}  |  {{:userfeedback_compare_2020.png?300|}}  |  {{:userfeedback_compare_2021.png?300|}}  | +|  {{:userfeedback_compare_2021.png?300|}}  |  {{:userfeedback_compare_2022.png?300|}}  |  {{:userfeedback_compare_2023.png?300|}}  | 
-^  N = 132  ^  N = 115  ^  N = 100  ^+^  N = 100  ^  N = 62  ^  N = 79  ^
  
 === Past Years === === Past Years ===
users_feedback.1672851306.txt.gz · Last modified: by bioimaging

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki