User Tools

Site Tools


zeiss_lsm_980

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
zeiss_lsm_980 [2022/09/01 16:41]
bioimaging
zeiss_lsm_980 [2022/09/02 00:21]
bioimaging [Objectives]
Line 51: Line 51:
 ==== LASERs ==== ==== LASERs ====
 ^  Laser Unit  ^  Wavelength ​ ^  Maximum Power  ^ ^  Laser Unit  ^  Wavelength ​ ^  Maximum Power  ^
-|  ​Diode 405-30  ​| ​ 405 nm  |  ​30 mW  | +|  405  |  405 nm  |  ​15 mW  | 
-|  ​Argon  ​|  ​458, 488 and 514 nm  |  ​25 mW  | +|  ​488  ​| ​ 488 nm  |  ​13 mW  | 
-|  ​DPSS 561-20  ​| ​ 561 nm  |  ​20 mW  | +|  561  |  561 nm  |  ​13 mW  | 
-|  HeNe594 ​ |  594 nm  |  2 mW  | +|  ​639  ​|  ​639 nm  |  ​10 mW  |
-|  ​HeNe633 ​ ​|  ​633 nm  |  ​mW  |+
  
 ==== Objectives ==== ==== Objectives ====
 ^  Magnification ​  ​^ ​ Model  ^  Immersion ​ ^  NA  ^  WD (mm)  ^  Reference ​ ^ ^  Magnification ​  ​^ ​ Model  ^  Immersion ​ ^  NA  ^  WD (mm)  ^  Reference ​ ^
 |  10x  |  EC Plan-Neofluar ​ |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420340-9901-000/​Objective-EC-Plan-Neofluar-10x-0.30-M27|420340-9901-000]] ​ | |  10x  |  EC Plan-Neofluar ​ |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420340-9901-000/​Objective-EC-Plan-Neofluar-10x-0.30-M27|420340-9901-000]] ​ |
-|  20x  |  Plan-Apochromat ​ |  Air  |  0.80  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420650-9901-000/​Objective-Plan-Apochromat-20x-0.8-M27|420650-9901-000]] ​ | +|  20x  |  Plan-Apochromat ​ |  Air  |  0.80  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420650-9903-000/​Objective-Plan-Apochromat-20x-0.8-M27|420650-9903-000]] ​ |
-|  40x  |  C-Apochromat Corr  |  Water  |  1.20  |  0.28  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​421767-9970-000/​Objective-C-Apochromat-40x-1.20-W-Corr-M27|421767-9970-000]] ​ |+
 |  40x  |  LD C-Apochromat Corr  |  Water  |  1.10  |  0.62  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​421867-9970-000/​Objective-LD-C-Apochromat-40x-1.1-W-Corr-M27|421867-9970-000]] ​ | |  40x  |  LD C-Apochromat Corr  |  Water  |  1.10  |  0.62  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​421867-9970-000/​Objective-LD-C-Apochromat-40x-1.1-W-Corr-M27|421867-9970-000]] ​ |
 |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-799/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-799]] ​ | |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-799/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-799]] ​ |
zeiss_lsm_980.txt · Last modified: 2024/04/02 00:22 by bioimaging