User Tools

Site Tools


zeiss_cell_observer_sd

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
zeiss_cell_observer_sd [2020/01/01 17:29]
bioimaging
zeiss_cell_observer_sd [2020/02/26 11:49]
bioimaging [Objectives]
Line 52: Line 52:
  
 ^  Magnification ​  ​^ ​ Model  ^  Immersion ​ ^  NA  ^  WD (mm)  ^  Reference ​ ^ ^  Magnification ​  ​^ ​ Model  ^  Immersion ​ ^  NA  ^  WD (mm)  ^  Reference ​ ^
 +|  10x  |  EC Plan-Neofluar Ph1  |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420341-9911-000/​Objective-EC-Plan-Neofluar-10x-0.30-Ph1-M27|420341-9911-000]] ​ |
 |  20x  |  Plan-Apochromat Ph2  |  Air  |  0.8  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420651-9911-000/​Objective-Plan-Apochromat-20x-0.8-Ph2-M27|420651-9911-000]] ​ | |  20x  |  Plan-Apochromat Ph2  |  Air  |  0.8  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420651-9911-000/​Objective-Plan-Apochromat-20x-0.8-Ph2-M27|420651-9911-000]] ​ |
 |  40x  |  LD C-Apochromat Corr  |  Water  |  1.10  |  0.62  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​421867-9970-000/​Objective-LD-C-Apochromat-40x-1.1-W-Corr-M27|421867-9970-000]] ​ | |  40x  |  LD C-Apochromat Corr  |  Water  |  1.10  |  0.62  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​421867-9970-000/​Objective-LD-C-Apochromat-40x-1.1-W-Corr-M27|421867-9970-000]] ​ |
 |  40x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.13  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420762-9900-000/​Objective-Plan-Apochromat-40x-1.4-Oil-DIC-M27|420762-9900-000]] ​ | |  40x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.13  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420762-9900-000/​Objective-Plan-Apochromat-40x-1.4-Oil-DIC-M27|420762-9900-000]] ​ |
 |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-000/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-000]] ​ | |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-000/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-000]] ​ |
-|  63x  |  Plan-Apochromat Ph3  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420781-9910-000/​Objective-Plan-Apochromat-63-1.4-Oil-Ph3-M27|420781-9910-000]] ​ | 
 |  100x  |  α Plan-Apochromat DIC  |  Oil  |  1.46  |  0.11  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420792-9800-000/​Objective-alpha-Plan-Apochromat-100x-1.46-Oil-DIC-M27|420792-9800-000]] ​ | |  100x  |  α Plan-Apochromat DIC  |  Oil  |  1.46  |  0.11  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420792-9800-000/​Objective-alpha-Plan-Apochromat-100x-1.46-Oil-DIC-M27|420792-9800-000]] ​ |
 +
 +**Upon request:**
 +^  Magnification ​ ^  Model  ^  Immersion ​ ^  NA  ^  WD (mm)  ^  Reference ​ ^
 +|  63x  |  Plan-Apochromat Ph3  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420781-9910-000/​Objective-Plan-Apochromat-63-1.4-Oil-Ph3-M27|420781-9910-000]] ​ |
  
 ==== Filtersets (Widefield) ==== ==== Filtersets (Widefield) ====
Line 71: Line 75:
 |  :::  |  :::  |  :::  |  620-642 nm  |  658-704 nm  | |  :::  |  :::  |  :::  |  620-642 nm  |  658-704 nm  |
 |  6  |  none  |  |  |  | |  6  |  none  |  |  |  |
-==== Emission ​Filtersets ​(Confocal) ====+==== Emission ​Filters ​(Confocal) ====
  
 ^  Position ​ ^  Transmission ​ ^ ^  Position ​ ^  Transmission ​ ^
zeiss_cell_observer_sd.txt · Last modified: 2024/04/01 23:53 by bioimaging