User Tools

Site Tools


zeiss_cell_observer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
zeiss_cell_observer [2023/03/27 13:08]
bioimaging
zeiss_cell_observer [2023/06/21 17:12]
bioimaging [Objectives]
Line 68: Line 68:
 |  10x  |  EC Plan-Neofluar Ph1  |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420341-9911-000/​Objective-EC-Plan-Neofluar-10x-0.30-Ph1-M27|420341-9911-000]] ​ | |  10x  |  EC Plan-Neofluar Ph1  |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420341-9911-000/​Objective-EC-Plan-Neofluar-10x-0.30-Ph1-M27|420341-9911-000]] ​ |
 |  20x  |  Plan-Apochromat ​ |  Air  |  0.80  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420650-9901-000/​Objective-Plan-Apochromat-20x-0.8-M27|420650-9901-000]] ​ | |  20x  |  Plan-Apochromat ​ |  Air  |  0.80  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420650-9901-000/​Objective-Plan-Apochromat-20x-0.8-M27|420650-9901-000]] ​ |
-|  20x  |  EC Plan-Neofluar Ph 2  |  Air  |  0.50  |  2.00  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​440341-9904-000/​Objective-EC-Plan-Neofluar-20x-0.5-Ph2|440341-9904-000]] ​ | 
 |  40x  |  EC Plan-NeoFluar ​ |  Air  |  0.75  |  0.71  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420360-9900-000/​Objective-EC-Plan-Neofluar-40x-0.75-M27|420360-9900-000]] ​ | |  40x  |  EC Plan-NeoFluar ​ |  Air  |  0.75  |  0.71  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420360-9900-000/​Objective-EC-Plan-Neofluar-40x-0.75-M27|420360-9900-000]] ​ |
 |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-000/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-000]] ​ | |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-000/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-000]] ​ |
Line 78: Line 77:
 |  5x  |  EC Plan-NeoFluar ​ |  Air  |  0.16  |  18.50  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420330-9901-000/​Objective-EC-Plan-Neofluar-5x-0.16-M27|420330-9901-000]] ​ | |  5x  |  EC Plan-NeoFluar ​ |  Air  |  0.16  |  18.50  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420330-9901-000/​Objective-EC-Plan-Neofluar-5x-0.16-M27|420330-9901-000]] ​ |
 |  10x  |  EC Plan-Neofluar ​ |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420340-9901-000/​Objective-EC-Plan-Neofluar-10x-0.30-M27|420340-9901-000]] ​ | |  10x  |  EC Plan-Neofluar ​ |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420340-9901-000/​Objective-EC-Plan-Neofluar-10x-0.30-M27|420340-9901-000]] ​ |
 +|  20x  |  EC Plan-Neofluar Ph 2  |  Air  |  0.50  |  2.00  |  [[https://​www.micro shop.zeiss.com/​en/​de/​shop/​objectives/​440341-9904-000/​Objective-EC-Plan-Neofluar-20x-0.5-Ph2|440341-9904-000]] ​ |
 +|  25x  |  LCI Plan-Neofluar Corr DIC  |  Oil/​Glyc/​W ​ |  0.80  |  0.21  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420852-9973-000/​Objective-LCI-Plan-Neofluar-25x-0.8-Imm-Corr-DIC-M27|420852-9972-000]] ​ |
 |  40x  |  Plan-Apochromat Corr  |  Air  |  0.95  |  0.25  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420660-9970-000/​Objective-Plan-Apochromat-40x-0.95-Corr-M27|420660-9970-000]] ​ | |  40x  |  Plan-Apochromat Corr  |  Air  |  0.95  |  0.25  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420660-9970-000/​Objective-Plan-Apochromat-40x-0.95-Corr-M27|420660-9970-000]] ​ |
 |  40x  |  Plan-Neofluar Ph3  |  Oil  |  1.30  |  0.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​440451-9903-000/​Objective-EC-Plan-Neofluar-40x-1.30-Oil-Ph3|440451-9903-000]] ​ | |  40x  |  Plan-Neofluar Ph3  |  Oil  |  1.30  |  0.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​440451-9903-000/​Objective-EC-Plan-Neofluar-40x-1.30-Oil-Ph3|440451-9903-000]] ​ |
zeiss_cell_observer.txt ยท Last modified: 2024/04/01 23:50 by bioimaging