User Tools

Site Tools


zeiss_cell_observer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
zeiss_cell_observer [2022/09/02 13:23]
bioimaging
zeiss_cell_observer [2024/01/28 12:13]
bioimaging [Microscope overview]
Line 14: Line 14:
 <​b>​SN</​b>:​ 3851002396<​br>​ <​b>​SN</​b>:​ 3851002396<​br>​
 &nbsp <br> &nbsp <br>
 +Data will be deleted after: <b>15 days</​b>​
 &nbsp <br> &nbsp <br>
 &nbsp <br> &nbsp <br>
Line 27: Line 28:
  
 ===== Microscope overview ===== ===== Microscope overview =====
-{{  :​widefield_lightpath.png?​0x300}}The Zeiss Cell Observer is a fully motorized inverted //widefield fluorescence microscope//​ ideal for live-cell imaging with fast acquisition speeds. It is equipped with a large cage incubator and a stage top incubator for temperature control and CO2 supply and with Definite Focus for hardware focus control during long time-lapse acquisitions. Using the ZEN software you can control the motorized filters, shutters and stage to simultaneously set up multi-color time-lapse imaging experiments in multiple stage positions. The stage is furthermore equipped with a piezo for fast Z displacement. You can choose between a HXP metal halide lamp or fast-switching LEDs for illumination. Its sensitive cooled Axiocam 506m camera allows you to capture weak fluorescent signals and minimize photobleaching/​photodamage in light sensitive samples. You can also perform Z-stack acquisition and use [[https://​huygens.i3s.up.pt/​login.php|PPBI Huygens RM]] [[http://​micro.magnet.fsu.edu/​primer/​digitalimaging/​deconvolution/​deconvolutionhome.html|deconvolution]] server to significantly improve image resolution even in thick samples. If don't want to use deconvolution,​ check out one of the confocal systems such as the point scanners [[zeiss_lsm_710|Zeiss LSM 710]] and [[zeiss_lsm_880|Zeiss LSM 880]] or spinning disks [[3i_marianas_sdc|3i Marianas SDC]] and [[zeiss_cell_observer_sd|Zeiss Cell Observer SD]]. If your personal computer cannot handle all the data you collected, check out the [[colossus|Colossus]].+{{  :​widefield_lightpath.png?​0x300}}The Zeiss Cell Observer is a fully motorized inverted //widefield fluorescence microscope//​ ideal for live-cell imaging with fast acquisition speeds. It is equipped with a large cage incubator and a stage top incubator for temperature control and CO2 supply and with Definite Focus for hardware focus control during long time-lapse acquisitions. Using the ZEN software you can control the motorized filters, shutters and stage to simultaneously set up multi-color time-lapse imaging experiments in multiple stage positions. The stage is furthermore equipped with a piezo for fast Z displacement. You can choose between a HXP metal halide lamp or fast-switching LEDs for illumination. Its sensitive cooled Axiocam 506m camera allows you to capture weak fluorescent signals and minimize photobleaching/​photodamage in light sensitive samples.
  
-  * **Microscope**: ​[[http://​www.zeiss.com/​microscopy/​en_de/​products/​light-microscopes/​axio-observer-for-biology.html|Zeiss Axio Observer]]+  * **Microscope**:​ Zeiss Axio Observer
   * **LED Illumination**:​ [[https://​www.zeiss.com/​microscopy/​int/​products/​microscope-components/​lightsources/​colibri-7.html?​vaURL=www.zeiss.de/​colibri|Zeiss Colibri 7]]   * **LED Illumination**:​ [[https://​www.zeiss.com/​microscopy/​int/​products/​microscope-components/​lightsources/​colibri-7.html?​vaURL=www.zeiss.de/​colibri|Zeiss Colibri 7]]
   * **Camera**: [[https://​www.zeiss.com/​microscopy/​int/​products/​microscope-cameras/​axiocam-506-mono.html|Axiocam 506 mono CCD]]   * **Camera**: [[https://​www.zeiss.com/​microscopy/​int/​products/​microscope-cameras/​axiocam-506-mono.html|Axiocam 506 mono CCD]]
Line 67: Line 68:
 |  10x  |  EC Plan-Neofluar Ph1  |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420341-9911-000/​Objective-EC-Plan-Neofluar-10x-0.30-Ph1-M27|420341-9911-000]] ​ | |  10x  |  EC Plan-Neofluar Ph1  |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420341-9911-000/​Objective-EC-Plan-Neofluar-10x-0.30-Ph1-M27|420341-9911-000]] ​ |
 |  20x  |  Plan-Apochromat ​ |  Air  |  0.80  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420650-9901-000/​Objective-Plan-Apochromat-20x-0.8-M27|420650-9901-000]] ​ | |  20x  |  Plan-Apochromat ​ |  Air  |  0.80  |  0.55  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420650-9901-000/​Objective-Plan-Apochromat-20x-0.8-M27|420650-9901-000]] ​ |
-|  20x  |  EC Plan-Neofluar Ph 2  |  Air  |  0.50  |  2.00  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​440341-9904-000/​Objective-EC-Plan-Neofluar-20x-0.5-Ph2|440341-9904-000]] ​ |+|  20x  |  EC Plan-Neofluar Ph 2  |  Air  |  0.50  |  2.00  |  [[https://​www.micro shop.zeiss.com/​en/​de/​shop/​objectives/​440341-9904-000/​Objective-EC-Plan-Neofluar-20x-0.5-Ph2|440341-9904-000]] ​ |
 |  40x  |  EC Plan-NeoFluar ​ |  Air  |  0.75  |  0.71  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420360-9900-000/​Objective-EC-Plan-Neofluar-40x-0.75-M27|420360-9900-000]] ​ | |  40x  |  EC Plan-NeoFluar ​ |  Air  |  0.75  |  0.71  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420360-9900-000/​Objective-EC-Plan-Neofluar-40x-0.75-M27|420360-9900-000]] ​ |
 |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-000/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-000]] ​ | |  63x  |  Plan-Apochromat DIC  |  Oil  |  1.40  |  0.19  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420782-9900-000/​Objective-Plan-Apochromat-63x-1.4-Oil-DIC-M27|420782-9900-000]] ​ |
Line 77: Line 78:
 |  5x  |  EC Plan-NeoFluar ​ |  Air  |  0.16  |  18.50  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420330-9901-000/​Objective-EC-Plan-Neofluar-5x-0.16-M27|420330-9901-000]] ​ | |  5x  |  EC Plan-NeoFluar ​ |  Air  |  0.16  |  18.50  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420330-9901-000/​Objective-EC-Plan-Neofluar-5x-0.16-M27|420330-9901-000]] ​ |
 |  10x  |  EC Plan-Neofluar ​ |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420340-9901-000/​Objective-EC-Plan-Neofluar-10x-0.30-M27|420340-9901-000]] ​ | |  10x  |  EC Plan-Neofluar ​ |  Air  |  0.30  |  5.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420340-9901-000/​Objective-EC-Plan-Neofluar-10x-0.30-M27|420340-9901-000]] ​ |
 +|  25x  |  LCI Plan-Neofluar Corr DIC  |  Oil/​Glyc/​W ​ |  0.80  |  0.21  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420852-9973-000/​Objective-LCI-Plan-Neofluar-25x-0.8-Imm-Corr-DIC-M27|420852-9972-000]] ​ |
 |  40x  |  Plan-Apochromat Corr  |  Air  |  0.95  |  0.25  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420660-9970-000/​Objective-Plan-Apochromat-40x-0.95-Corr-M27|420660-9970-000]] ​ | |  40x  |  Plan-Apochromat Corr  |  Air  |  0.95  |  0.25  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​420660-9970-000/​Objective-Plan-Apochromat-40x-0.95-Corr-M27|420660-9970-000]] ​ |
 |  40x  |  Plan-Neofluar Ph3  |  Oil  |  1.30  |  0.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​440451-9903-000/​Objective-EC-Plan-Neofluar-40x-1.30-Oil-Ph3|440451-9903-000]] ​ | |  40x  |  Plan-Neofluar Ph3  |  Oil  |  1.30  |  0.20  |  [[https://​www.micro-shop.zeiss.com/​en/​de/​shop/​objectives/​440451-9903-000/​Objective-EC-Plan-Neofluar-40x-1.30-Oil-Ph3|440451-9903-000]] ​ |
zeiss_cell_observer.txt ยท Last modified: 2024/04/01 23:50 by bioimaging