User Tools

Site Tools


leica_dm5000b

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
leica_dm5000b [2020/01/01 22:23]
bioimaging [Microscope overview]
leica_dm5000b [2020/01/01 22:29]
bioimaging [Objectives]
Line 36: Line 36:
  
 ^  Filterset ​ ^  Reference ​ ^  Excitation ​ ^  Emission ​ ^  Fluorochromes ​ ^ ^  Filterset ​ ^  Reference ​ ^  Excitation ​ ^  Emission ​ ^  Fluorochromes ​ ^
-|  Blue  |  A4  |  ​320-400 nm        |  ​430-510 nm  |  DAPI, Hoechst, Alexa350 ​ |+|  Blue  |  A4  |  ​340-380 nm        |  ​450-490 nm  |  DAPI, Hoechst, Alexa350 ​ |
 |  Green  |  GFP  |  450-490 nm        |  500-550 nm  |  GFP, Cy2, FITC  | |  Green  |  GFP  |  450-490 nm        |  500-550 nm  |  GFP, Cy2, FITC  |
-|  Red  |  ​N21  ​| ​ 515-560 nm        |  > 590 nm  |  Rhodamine, Cy3, Texas Red  |+|  Red  |  ​N2.1  ​| ​ 515-560 nm        |  > 590 nm  |  Rhodamine, Cy3, Texas Red  |
  
  
Line 44: Line 44:
  
 ==== Objectives ==== ==== Objectives ====
-^  Magnification ​ ^  Model  ^  ​Type  ​^ ​ NA  ^  WD (mm)  ^  pixel size* (μm)  ^  10 μm =  ^ ^  BF  ^  PH  ^  DIC  ^  POL  ^ +^  Magnification ​ ^  Model  ^  ​Immersion ​ ​^ ​ NA  ^  WD (mm)  ^  pixel size* (μm)  ^  10 μm =  ^ ^  BF  ^  PH  ^  DIC  ^  POL  ^ 
-|  5x  |  HC PL FLUOTAR ​ |  ​Dry  ​| ​ 0.15  |  12  |  2.00  |  5 pixels ​ | |  Yes  |  No  |  No  |  Yes  | +|  5x  |  HC PL FLUOTAR ​ |  ​Air  ​| ​ 0.15  |  12  |  2.00  |  5 pixels ​ | |  Yes  |  No  |  No  |  Yes  | 
-|  10x  |  HC PL FLUOTAR ​ |  ​Dry  ​| ​ 0.30  |  11  |  1.00  |  10 pixels ​ | |  Yes  |  Yes  |  No  |  Yes  | +|  10x  |  HC PL FLUOTAR ​ |  ​Air  ​| ​ 0.30  |  11  |  1.00  |  10 pixels ​ | |  Yes  |  Yes  |  No  |  Yes  | 
-|  20x  |  HC PL FLUOTAR ​ |  ​Dry  ​| ​ 0.50  |   ​1.15 ​ |  0.53  |  19 pixels ​ | |  Yes  |  Yes  |  Yes  |  Yes  | +|  20x  |  HC PL FLUOTAR ​ |  ​Air  ​| ​ 0.50  |   ​1.15 ​ |  0.53  |  19 pixels ​ | |  Yes  |  Yes  |  Yes  |  Yes  | 
-|  20x  |  HC PLAN APO  |  ​Dry  ​| ​ 0.70  |  0.59  |  0.53  |  19 pixels ​ | |  Yes  |  No  |  Yes  |  Yes  | +|  20x  |  HC PLAN APO  |  ​Air  ​| ​ 0.70  |  0.59  |  0.53  |  19 pixels ​ | |  Yes  |  No  |  Yes  |  Yes  | 
-|  40x  |  HCX PL FLUOTAR ​ |  ​Dry  ​| ​ 0.75  |  0.40  |  0.26  |  39 pixels ​ | |  Yes  |  Yes  |  Yes  |  Yes  |+|  40x  |  HCX PL FLUOTAR ​ |  ​Air  ​| ​ 0.75  |  0.40  |  0.26  |  39 pixels ​ | |  Yes  |  Yes  |  Yes  |  Yes  |
 |  63x  |  HCX PL APO  |  Oil  |  1.4-0.60 ​ |  0.1  |  0.16  |  63 pixels ​ | |  Yes  |  No  |  Yes  |  Yes  | |  63x  |  HCX PL APO  |  Oil  |  1.4-0.60 ​ |  0.1  |  0.16  |  63 pixels ​ | |  Yes  |  No  |  Yes  |  Yes  |
  
leica_dm5000b.txt · Last modified: 2023/08/06 13:30 by bioimaging